You are here: Home
SWTXB SBDC Professional Development Conference Agenda
This agenda is preliminary and subject to change.
| Monday, 5/19/08 | ||||
|---|---|---|---|---|
| 9:30 am | Conference Registration Opens | |||
| 11 am – 1 pm | Conference Kickoff Lunch Keynote Speaker: John L. Herman, Serial Entrepreneur and Author of “Hermanisms” Interactive Discussion Follows (Travis Room) | |||
| Center Directors Lone Star Room | Training Coordinators Treaty Oaks Room | Administrative Support Travis 1 & 2 Room | Business Advisors Travis 3 Room | |
| 1:30 – 5:45 pm | Tools & Best Practices Exchange Facilitator Morrison Woods, UTSA SBDC | Tools & Best Practices Exchange Facilitator Lisa Farr, Del Mar College SBDC | Tools & Best Practices Exchange Facilitator Melissa Farr, ASU SBDC | Tools & Best Practices Exchange Facilitator David Baenziger, UTSA SBDC |
| 6:30 pm – 8 pm | Reception on the Pool Deck (heavy hors’ dourves) | |||
| Tuesday, 5/20/08 | ||||
| 8 am – 9 am | Continental Breakfast – Travis Room | |||
| 9 am – Noon | Time Management Anne Pritchard, Strategic Solutions Group | Maximize your SBDC Training Outreach Efforts Julie Neihoff, Constant Contact. | Customer Service Skills Crystal Darby, Crystal Communications | Client Case Management ** Need Confirmation ** |
| Noon – 1 pm | Lunch & Learn: Constant Contact | Lunch & Learn: BORSA | ||
| 1 pm – 5 pm | Recruiting and Hiring SBDC Staff Jon Morse, The Center for Success | Curriculum Design and Development Linda Farley, Professional Trainer | Managing Multiple Priorities Anne Pritchard, Strategic Solutions Group | Client Case Management – Cont’d |
| Wednesday, 5/21/08 | ||||
| 8 am – 9 am | Plated Breakfast – (Room to be determined) | |||
| 9 am – Noon | Communication Skills Crystal Darby, Crystal Communications (Room to be determined) | |||






